|
The Sienna System consists of 8 functional modules, each performing a specific role.
The system offers the broadcaster a cost effective, flexible and scalable installation. |
||||||||||||
![]() |
||||||||||||
| Ingest of Video resources with optional Proxy Generation using our ProxyPerfect Technology. | ||||||||||||
| Video Object Interchange with MOS news system and Proxy Video Server to support news system viewing of Quicktime materials | ||||||||||||
| Story Presentation during Final Cut Pro editorial | ||||||||||||
| MOS driven Video Playback Automation | ||||||||||||
| On-Air QuickTime Video Playback Channel | ||||||||||||
| Real Time Titling & Graphics | ||||||||||||
| Capture Management - Multi Channel Remote Control Scheduling & Status Monitoring for PictureReady Systems |
||||||||||||
| System Services - Advanced Infrastructure Tasks Including, Archive, Re-direction, Web Publishing & Transfer to Air |
||||||||||||